--------------------------------------------------
Event #9424065: UCTS        : EvtCnt=9424065 PpsCnt=992 Clock=5212507 UctsTS=1520874853521250816 CameraTS=716637 Type=8 WR=1 Arb=0
Event #9424065: TIB         : EvtCnt=9424065 PpsCnt=992 10MHz=5212509 stereo=0 masked=8
Event #9424065: GlobalEvtCnt: 9424065 9424065 9424065 9424065 9424065 9424065 9424065 9424065 9424065 9424065 9424065 9424065 
Event #9424065: BunchCnt    : 992 992 992 992 992 992 992 992 992 992 992 992 
Event #9424065: EvtCnt      : 5109 5109 5109 5109 5109 5109 5109 5109 5109 5109 5109 5109 (delta=0)
Event #9424065: TS1         : 65149365 65149499 65149390 65149446 65149110 65149191 65149284 65149419 65149473 65149388 65149339 65149068 
Event #9424065: TS2.Trig    : 252 250 252 0 252 0 252 252 252 252 254 250 
Event #9424065: TS2.PPS     : 0 254 252 252 254 0 0 0 252 0 252 254 
--------------------------------------------------
Event #9424066: UCTS        : EvtCnt=9424066 PpsCnt=992 Clock=5213162 UctsTS=1520874853521316352 CameraTS=716637 Type=8 WR=1 Arb=0
Event #9424066: TIB         : EvtCnt=9424066 PpsCnt=992 10MHz=5213164 stereo=0 masked=8
Event #9424066: GlobalEvtCnt: 9424066 9424066 9424066 9424066 9424066 9424066 9424066 9424066 9424066 9424066 9424066 9424066 
Event #9424066: BunchCnt    : 992 992 992 992 992 992 992 992 992 992 992 992 
Event #9424066: EvtCnt      : 5110 5110 5110 5110 5110 5110 5110 5110 5110 5110 5110 5110 (delta=0)
Event #9424066: TS1         : 65157547 65157681 65157572 65157629 65157292 65157374 65157466 65157601 65157655 65157570 65157521 65157250 
Event #9424066: TS2.Trig    : 0 252 0 252 254 252 254 0 254 254 0 252 
Event #9424066: TS2.PPS     : 0 254 252 252 254 0 0 0 252 0 252 254 
--------------------------------------------------
Event #9424067: UCTS        : EvtCnt=9424067 PpsCnt=992 Clock=5214442 UctsTS=1520874853521444352 CameraTS=716637 Type=8 WR=1 Arb=0
Event #9424067: TIB         : EvtCnt=9424067 PpsCnt=992 10MHz=5214444 stereo=0 masked=8
Event #9424067: GlobalEvtCnt: 9424067 9424067 9424067 9424067 9424067 9424067 9424067 9424067 9424067 9424067 9424067 9424067 
Event #9424067: BunchCnt    : 992 992 992 992 992 992 992 992 992 992 992 992 
Event #9424067: EvtCnt      : 5111 5111 5111 5111 5111 5111 5111 5111 5111 5111 5111 5111 (delta=0)
Event #9424067: TS1         : 65173550 65173684 65173575 65173631 65173295 65173376 65173469 65173604 65173658 65173573 65173524 65173252 
Event #9424067: TS2.Trig    : 252 250 252 0 250 254 250 252 250 250 252 0 
Event #9424067: TS2.PPS     : 0 254 252 252 254 0 0 0 252 0 252 254 
--------------------------------------------------
Event #9424068: UCTS        : EvtCnt=9424068 PpsCnt=992 Clock=5215235 UctsTS=1520874853521523712 CameraTS=716637 Type=8 WR=1 Arb=0
Event #9424068: TIB         : EvtCnt=9424068 PpsCnt=992 10MHz=5215236 stereo=0 masked=8
Event #9424068: GlobalEvtCnt: 9424068 9424068 9424068 9424068 9424068 9424068 9424068 9424068 9424068 9424068 9424068 9424068 
Event #9424068: BunchCnt    : 992 992 992 992 992 992 992 992 992 992 992 992 
Event #9424068: EvtCnt      : 5112 5112 5112 5112 5112 5112 5112 5112 5112 5112 5112 5112 (delta=0)
Event #9424068: TS1         : 65183451 65183585 65183476 65183533 65183196 65183278 65183370 65183505 65183559 65183474 65183425 65183154 
Event #9424068: TS2.Trig    : 0 254 0 252 254 250 254 0 254 254 0 252 
Event #9424068: TS2.PPS     : 0 254 252 252 254 0 0 0 252 0 252 254 
--------------------------------------------------
Event #9424069: UCTS        : EvtCnt=9424069 PpsCnt=992 Clock=5216613 UctsTS=1520874853521661440 CameraTS=716637 Type=8 WR=1 Arb=0
Event #9424069: TIB         : EvtCnt=9424069 PpsCnt=992 10MHz=5216614 stereo=0 masked=8
Event #9424069: GlobalEvtCnt: 9424069 9424069 9424069 9424069 9424069 9424069 9424069 9424069 9424069 9424069 9424069 9424069 
Event #9424069: BunchCnt    : 992 992 992 992 992 992 992 992 992 992 992 992 
Event #9424069: EvtCnt      : 5113 5113 5113 5113 5113 5113 5113 5113 5113 5113 5113 5113 (delta=0)
Event #9424069: TS1         : 65200679 65200813 65200704 65200760 65200424 65200505 65200598 65200733 65200787 65200702 65200653 65200381 
Event #9424069: TS2.Trig    : 252 252 252 0 250 0 252 254 252 252 254 0 
Event #9424069: TS2.PPS     : 0 254 252 252 254 0 0 0 252 0 252 254 
--------------------------------------------------
Event #9424070: UCTS        : EvtCnt=9424070 PpsCnt=992 Clock=5216791 UctsTS=1520874853521679360 CameraTS=716637 Type=8 WR=1 Arb=0
Event #9424070: TIB         : EvtCnt=9424070 PpsCnt=992 10MHz=5216793 stereo=0 masked=8
Event #9424070: GlobalEvtCnt: 9424070 9424070 9424070 9424070 9424070 9424070 9424070 9424070 9424070 9424070 9424070 9424070 
Event #9424070: BunchCnt    : 992 992 992 992 992 992 992 992 992 992 992 992 
Event #9424070: EvtCnt      : 5114 5114 5114 5114 5114 5114 5114 5114 5114 5114 5114 5114 (delta=0)
Event #9424070: TS1         : 65202904 65203038 65202930 65202986 65202649 65202731 65202823 65202959 65203012 65202927 65202879 65202607 
Event #9424070: TS2.Trig    : 0 0 250 252 254 252 0 250 0 0 250 252 
Event #9424070: TS2.PPS     : 0 254 252 252 254 0 0 0 252 0 252 254 
--------------------------------------------------
Event #9424071: UCTS        : EvtCnt=9424071 PpsCnt=992 Clock=5218643 UctsTS=1520874853521864448 CameraTS=716637 Type=8 WR=1 Arb=0
Event #9424071: TIB         : EvtCnt=9424071 PpsCnt=992 10MHz=5218645 stereo=0 masked=8
Event #9424071: GlobalEvtCnt: 9424071 9424071 9424071 9424071 9424071 9424071 9424071 9424071 9424071 9424071 9424071 9424071 
Event #9424071: BunchCnt    : 992 992 992 992 992 992 992 992 992 992 992 992 
Event #9424071: EvtCnt      : 5115 5115 5115 5115 5115 5115 5115 5115 5115 5115 5115 5115 (delta=0)
Event #9424071: TS1         : 65226053 65226187 65226078 65226135 65225798 65225880 65225972 65226107 65226161 65226076 65226027 65225756 
Event #9424071: TS2.Trig    : 0 0 0 252 252 250 254 0 0 0 0 250 
Event #9424071: TS2.PPS     : 0 254 252 252 254 0 0 0 252 0 252 254 
--------------------------------------------------
Event #9424072: UCTS        : EvtCnt=9424072 PpsCnt=992 Clock=5219835 UctsTS=1520874853521983744 CameraTS=716637 Type=8 WR=1 Arb=0
Event #9424072: TIB         : EvtCnt=9424072 PpsCnt=992 10MHz=5219837 stereo=0 masked=8
Event #9424072: GlobalEvtCnt: 9424072 9424072 9424072 9424072 9424072 9424072 9424072 9424072 9424072 9424072 9424072 9424072 
Event #9424072: BunchCnt    : 992 992 992 992 992 992 992 992 992 992 992 992 
Event #9424072: EvtCnt      : 5116 5116 5116 5116 5116 5116 5116 5116 5116 5116 5116 5116 (delta=0)
Event #9424072: TS1         : 65240955 65241088 65240980 65241036 65240699 65240781 65240873 65241009 65241063 65240978 65240929 65240657 
Event #9424072: TS2.Trig    : 250 0 250 254 254 252 0 250 250 250 250 252 
Event #9424072: TS2.PPS     : 0 254 252 252 254 0 0 0 252 0 252 254 
--------------------------------------------------
Event #9424073: UCTS        : EvtCnt=9424073 PpsCnt=992 Clock=5220573 UctsTS=1520874853522057472 CameraTS=716637 Type=8 WR=1 Arb=0
Event #9424073: TIB         : EvtCnt=9424073 PpsCnt=992 10MHz=5220574 stereo=0 masked=8
Event #9424073: GlobalEvtCnt: 9424073 9424073 9424073 9424073 9424073 9424073 9424073 9424073 9424073 9424073 9424073 9424073 
Event #9424073: BunchCnt    : 992 992 992 992 992 992 992 992 992 992 992 992 
Event #9424073: EvtCnt      : 5117 5117 5117 5117 5117 5117 5117 5117 5117 5117 5117 5117 (delta=0)
Event #9424073: TS1         : 65250170 65250304 65250195 65250252 65249915 65249997 65250089 65250224 65250278 65250193 65250144 65249873 
Event #9424073: TS2.Trig    : 0 0 0 252 252 250 254 0 0 0 0 250 
Event #9424073: TS2.PPS     : 0 254 252 252 254 0 0 0 252 0 252 254 
--------------------------------------------------
Event #9424074: UCTS        : EvtCnt=9424074 PpsCnt=992 Clock=5221416 UctsTS=1520874853522141696 CameraTS=716637 Type=8 WR=1 Arb=0
Event #9424074: TIB         : EvtCnt=9424074 PpsCnt=992 10MHz=5221417 stereo=0 masked=8
Event #9424074: GlobalEvtCnt: 9424074 9424074 9424074 9424074 9424074 9424074 9424074 9424074 9424074 9424074 9424074 9424074 
Event #9424074: BunchCnt    : 992 992 992 992 992 992 992 992 992 992 992 992 
Event #9424074: EvtCnt      : 5118 5118 5118 5118 5118 5118 5118 5118 5118 5118 5118 5118 (delta=0)
Event #9424074: TS1         : 65260709 65260843 65260734 65260790 65260453 65260535 65260627 65260763 65260817 65260732 65260683 65260411 
Event #9424074: TS2.Trig    : 250 250 252 0 254 252 0 252 252 250 252 252 
Event #9424074: TS2.PPS     : 0 254 252 252 254 0 0 0 252 0 252 254 
--------------------------------------------------
Event #9424075: UCTS        : EvtCnt=9424075 PpsCnt=992 Clock=5221555 UctsTS=1520874853522155520 CameraTS=716637 Type=8 WR=1 Arb=0
Event #9424075: TIB         : EvtCnt=9424075 PpsCnt=992 10MHz=5221556 stereo=0 masked=8
Event #9424075: GlobalEvtCnt: 9424075 9424075 9424075 9424075 9424075 9424075 9424075 9424075 9424075 9424075 9424075 9424075 
Event #9424075: BunchCnt    : 992 992 992 992 992 992 992 992 992 992 992 992 
Event #9424075: EvtCnt      : 5119 5119 5119 5119 5119 5119 5119 5119 5119 5119 5119 5119 (delta=0)
Event #9424075: TS1         : 65262444 65262578 65262469 65262525 65262188 65262270 65262363 65262498 65262552 65262467 65262418 65262146 
Event #9424075: TS2.Trig    : 252 252 252 0 0 254 250 252 252 252 252 252 
Event #9424075: TS2.PPS     : 0 254 252 252 254 0 0 0 252 0 252 254 
--------------------------------------------------
Event #9424076: UCTS        : EvtCnt=9424076 PpsCnt=992 Clock=5222252 UctsTS=1520874853522225408 CameraTS=716637 Type=8 WR=1 Arb=0
Event #9424076: TIB         : EvtCnt=9424076 PpsCnt=992 10MHz=5222254 stereo=0 masked=8
Event #9424076: GlobalEvtCnt: 9424076 9424076 9424076 9424076 9424076 9424076 9424076 9424076 9424076 9424076 9424076 9424076 
Event #9424076: BunchCnt    : 992 992 992 992 992 992 992 992 992 992 992 992 
Event #9424076: EvtCnt      : 5120 5120 5120 5120 5120 5120 5120 5120 5120 5120 5120 5120 (delta=0)
Event #9424076: TS1         : 65271164 65271298 65271189 65271245 65270908 65270990 65271083 65271218 65271272 65271187 65271138 65270866 
Event #9424076: TS2.Trig    : 252 252 252 0 0 252 250 252 252 252 252 252 
Event #9424076: TS2.PPS     : 0 254 252 252 254 0 0 0 252 0 252 254 
--------------------------------------------------
Event #9424077: UCTS        : EvtCnt=9424077 PpsCnt=992 Clock=5222782 UctsTS=1520874853522278400 CameraTS=716637 Type=8 WR=1 Arb=0
Event #9424077: TIB         : EvtCnt=9424077 PpsCnt=992 10MHz=5222784 stereo=0 masked=8
Event #9424077: GlobalEvtCnt: 9424077 9424077 9424077 9424077 9424077 9424077 9424077 9424077 9424077 9424077 9424077 9424077 
Event #9424077: BunchCnt    : 992 992 992 992 992 992 992 992 992 992 992 992 
Event #9424077: EvtCnt      : 5121 5121 5121 5121 5121 5121 5121 5121 5121 5121 5121 5121 (delta=0)
Event #9424077: TS1         : 65277786 65277920 65277811 65277868 65277531 65277612 65277705 65277840 65277894 65277809 65277760 65277488 
Event #9424077: TS2.Trig    : 254 254 254 252 250 0 252 0 0 254 0 254 
Event #9424077: TS2.PPS     : 0 254 252 252 254 0 0 0 252 0 252 254 
--------------------------------------------------
Event #9424078: UCTS        : EvtCnt=9424078 PpsCnt=992 Clock=5223737 UctsTS=1520874853522373888 CameraTS=716637 Type=8 WR=1 Arb=0
Event #9424078: TIB         : EvtCnt=9424078 PpsCnt=992 10MHz=5223738 stereo=0 masked=8
Event #9424078: GlobalEvtCnt: 9424078 9424078 9424078 9424078 9424078 9424078 9424078 9424078 9424078 9424078 9424078 9424078 
Event #9424078: BunchCnt    : 992 992 992 992 992 992 992 992 992 992 992 992 
Event #9424078: EvtCnt      : 5122 5122 5122 5122 5122 5122 5122 5122 5122 5122 5122 5122 (delta=0)
Event #9424078: TS1         : 65289720 65289854 65289745 65289801 65289464 65289546 65289639 65289774 65289828 65289743 65289694 65289422 
Event #9424078: TS2.Trig    : 252 252 252 0 0 254 250 254 252 252 252 252 
Event #9424078: TS2.PPS     : 0 254 252 252 254 0 0 0 252 0 252 254 
--------------------------------------------------
Event #9424079: UCTS        : EvtCnt=9424079 PpsCnt=992 Clock=5225752 UctsTS=1520874853522575360 CameraTS=716637 Type=8 WR=1 Arb=0
Event #9424079: TIB         : EvtCnt=9424079 PpsCnt=992 10MHz=5225753 stereo=0 masked=8
Event #9424079: GlobalEvtCnt: 9424079 9424079 9424079 9424079 9424079 9424079 9424079 9424079 9424079 9424079 9424079 9424079 
Event #9424079: BunchCnt    : 992 992 992 992 992 992 992 992 992 992 992 992 
Event #9424079: EvtCnt      : 5123 5123 5123 5123 5123 5123 5123 5123 5123 5123 5123 5123 (delta=0)
Event #9424079: TS1         : 65314901 65315035 65314926 65314983 65314645 65314727 65314820 65314955 65315009 65314924 65314875 65314603 
Event #9424079: TS2.Trig    : 254 0 0 252 0 0 252 0 0 254 0 254 
Event #9424079: TS2.PPS     : 0 254 252 252 254 0 0 0 252 0 252 254 
--------------------------------------------------
Event #9424080: UCTS        : EvtCnt=9424080 PpsCnt=992 Clock=5225967 UctsTS=1520874853522596864 CameraTS=716637 Type=8 WR=1 Arb=0
Event #9424080: TIB         : EvtCnt=9424080 PpsCnt=992 10MHz=5225968 stereo=0 masked=8
Event #9424080: GlobalEvtCnt: 9424080 9424080 9424080 9424080 9424080 9424080 9424080 9424080 9424080 9424080 9424080 9424080 
Event #9424080: BunchCnt    : 992 992 992 992 992 992 992 992 992 992 992 992 
Event #9424080: EvtCnt      : 5124 5124 5124 5124 5124 5124 5124 5124 5124 5124 5124 5124 (delta=0)
Event #9424080: TS1         : 65317588 65317722 65317613 65317670 65317332 65317414 65317507 65317642 65317696 65317611 65317562 65317290 
Event #9424080: TS2.Trig    : 254 254 254 250 0 254 250 254 254 252 254 252 
Event #9424080: TS2.PPS     : 0 254 252 252 254 0 0 0 252 0 252 254 
--------------------------------------------------
Event #9424081: UCTS        : EvtCnt=9424081 PpsCnt=992 Clock=5227783 UctsTS=1520874853522778368 CameraTS=716637 Type=8 WR=1 Arb=0
Event #9424081: TIB         : EvtCnt=9424081 PpsCnt=992 10MHz=5227784 stereo=0 masked=8
Event #9424081: GlobalEvtCnt: 9424081 9424081 9424081 9424081 9424081 9424081 9424081 9424081 9424081 9424081 9424081 9424081 
Event #9424081: BunchCnt    : 992 992 992 992 992 992 992 992 992 992 992 992 
Event #9424081: EvtCnt      : 5125 5125 5125 5125 5125 5125 5125 5125 5125 5125 5125 5125 (delta=0)
Event #9424081: TS1         : 65340284 65340418 65340309 65340366 65340028 65340110 65340203 65340338 65340393 65340307 65340258 65339986 
Event #9424081: TS2.Trig    : 0 0 0 252 0 0 252 0 250 0 0 254 
Event #9424081: TS2.PPS     : 0 254 252 252 254 0 0 0 252 0 252 254 
--------------------------------------------------
Event #9424082: UCTS        : EvtCnt=9424082 PpsCnt=992 Clock=5228646 UctsTS=1520874853522864640 CameraTS=716637 Type=8 WR=1 Arb=0
Event #9424082: TIB         : EvtCnt=9424082 PpsCnt=992 10MHz=5228647 stereo=0 masked=8
Event #9424082: GlobalEvtCnt: 9424082 9424082 9424082 9424082 9424082 9424082 9424082 9424082 9424082 9424082 9424082 9424082 
Event #9424082: BunchCnt    : 992 992 992 992 992 992 992 992 992 992 992 992 
Event #9424082: EvtCnt      : 5126 5126 5126 5126 5126 5126 5126 5126 5126 5126 5126 5126 (delta=0)
Event #9424082: TS1         : 65351073 65351207 65351098 65351154 65350817 65350899 65350991 65351127 65351181 65351096 65351047 65350774 
Event #9424082: TS2.Trig    : 250 250 250 0 250 250 254 252 252 250 250 0 
Event #9424082: TS2.PPS     : 0 254 252 252 254 0 0 0 252 0 252 254 
--------------------------------------------------
Event #9424083: UCTS        : EvtCnt=9424083 PpsCnt=992 Clock=5231312 UctsTS=1520874853523131392 CameraTS=716637 Type=8 WR=1 Arb=0
Event #9424083: TIB         : EvtCnt=9424083 PpsCnt=992 10MHz=5231313 stereo=0 masked=8
Event #9424083: GlobalEvtCnt: 9424083 9424083 9424083 9424083 9424083 9424083 9424083 9424083 9424083 9424083 9424083 9424083 
Event #9424083: BunchCnt    : 992 992 992 992 992 992 992 992 992 992 992 992 
Event #9424083: EvtCnt      : 5127 5127 5127 5127 5127 5127 5127 5127 5127 5127 5127 5127 (delta=0)
Event #9424083: TS1         : 65384390 65384524 65384415 65384472 65384134 65384216 65384308 65384444 65384498 65384413 65384364 65384091 
Event #9424083: TS2.Trig    : 252 254 252 250 252 252 0 254 254 252 252 0 
Event #9424083: TS2.PPS     : 0 254 252 252 254 0 0 0 252 0 252 254 
--------------------------------------------------
Event #9424084: UCTS        : EvtCnt=9424084 PpsCnt=992 Clock=5231478 UctsTS=1520874853523148032 CameraTS=716637 Type=8 WR=1 Arb=0
Event #9424084: TIB         : EvtCnt=9424084 PpsCnt=992 10MHz=5231480 stereo=0 masked=8
Event #9424084: GlobalEvtCnt: 9424084 9424084 9424084 9424084 9424084 9424084 9424084 9424084 9424084 9424084 9424084 9424084 
Event #9424084: BunchCnt    : 992 992 992 992 992 992 992 992 992 992 992 992 
Event #9424084: EvtCnt      : 5128 5128 5128 5128 5128 5128 5128 5128 5128 5128 5128 5128 (delta=0)
Event #9424084: TS1         : 65386476 65386610 65386501 65386558 65386220 65386302 65386395 65386530 65386584 65386499 65386450 65386178 
Event #9424084: TS2.Trig    : 252 254 254 252 252 252 250 0 0 252 254 250 
Event #9424084: TS2.PPS     : 0 254 252 252 254 0 0 0 252 0 252 254 
--------------------------------------------------
Event #9424085: UCTS        : EvtCnt=9424085 PpsCnt=992 Clock=5232160 UctsTS=1520874853523216128 CameraTS=716637 Type=8 WR=1 Arb=0
Event #9424085: TIB         : EvtCnt=9424085 PpsCnt=992 10MHz=5232162 stereo=0 masked=8
Event #9424085: GlobalEvtCnt: 9424085 9424085 9424085 9424085 9424085 9424085 9424085 9424085 9424085 9424085 9424085 9424085 
Event #9424085: BunchCnt    : 992 992 992 992 992 992 992 992 992 992 992 992 
Event #9424085: EvtCnt      : 5129 5129 5129 5129 5129 5129 5129 5129 5129 5129 5129 5129 (delta=0)
Event #9424085: TS1         : 65394999 65395133 65395024 65395080 65394743 65394824 65394917 65395053 65395107 65395022 65394973 65394700 
Event #9424085: TS2.Trig    : 250 252 250 0 250 0 254 252 252 250 250 254 
Event #9424085: TS2.PPS     : 0 254 252 252 254 0 0 0 252 0 252 254 
--------------------------------------------------
Event #9424086: UCTS        : EvtCnt=9424086 PpsCnt=992 Clock=5233123 UctsTS=1520874853523312384 CameraTS=716637 Type=8 WR=1 Arb=0
Event #9424086: TIB         : EvtCnt=9424086 PpsCnt=992 10MHz=5233125 stereo=0 masked=8
Event #9424086: GlobalEvtCnt: 9424086 9424086 9424086 9424086 9424086 9424086 9424086 9424086 9424086 9424086 9424086 9424086 
Event #9424086: BunchCnt    : 992 992 992 992 992 992 992 992 992 992 992 992 
Event #9424086: EvtCnt      : 5130 5130 5130 5130 5130 5130 5130 5130 5130 5130 5130 5130 (delta=0)
Event #9424086: TS1         : 65407033 65407167 65407058 65407115 65406777 65406859 65406952 65407087 65407142 65407056 65407007 65406735 
Event #9424086: TS2.Trig    : 254 0 0 252 254 254 252 0 250 0 0 250 
Event #9424086: TS2.PPS     : 0 254 252 252 254 0 0 0 252 0 252 254 
--------------------------------------------------
Event #9424087: UCTS        : EvtCnt=9424087 PpsCnt=992 Clock=5233906 UctsTS=1520874853523390720 CameraTS=716637 Type=8 WR=1 Arb=0